Financial Instruments
ECN brokers offer different financial instruments and their number varies greatly. For example, NordFX offers 27 currency pairs, gold and silver, RoboForex - 47 currency pairs and metals, FXOpen - 49 currency pairs, gold and silver. The full list of trading instruments, provided by FXOpen, as well as their DAB parameters, can be seen here http://www.fxopen.com/AccountSpecifications.aspx?type=ecn.
The DAB can be increased after the release of key economic/political news or under the influence of other high/low volume conditions.
Margin requirement for Gold and Silver is always 1% (equal to 1:100 leverage) irrespective of what leverage is set by a trader in his back-office personal area.
| Symbol | Description | Spread | Size of 1 lot | Margin Call | Stop out | Market Order | Stop Order Max Slippage |
| Max Slippage | |||||||
| EURSEK | Euro vs Swedish Krona | from 0 pips | EUR 100000 | 100% | 50% | 6630 | 6630 |
| EURCAD | Euro vs Canadian Dollar | from 0 pips | EUR 100000 | 100% | 50% | 320 | 320 |
| GBPJPY | Great Britain Pound vs Japanese Yen | from 0 pips | GBP 100000 | 100% | 50% | 300 | 300 |
| GOLD | GOLD Spot | from 0 pips | troy oz 100 | 100% | 50% | 460 | 460 |
| SGDJPY | Singapore Dollar vs Japanese Yen | from 0 pips | SGD 100000 | 100% | 50% | 500 | 500 |
| EURNZD | Euro vs New Zealand Dollar | from 0 pips | EUR 100000 | 100% | 50% | 520 | 520 |
| AUDUSD | Australian Dollar vs US Dollar | from 0 pips | AUD 100000 | 100% | 50% | 110 | 110 |
| EURDKK | Euro vs Danish Kronor | from 0 pips | EUR 100000 | 100% | 50% | 500 | 500 |
| USDTRY | US Dollar vs Turkish Lira | from 0 pips | USD 100000 | 100% | 50% | 500 | 500 |
| USDHKD | US Dollar vs Hong Kong Dollar | from 0 pips | USD 100000 | 100% | 50% | 500 | 500 |
| EURTRY | Euro vs Turkish Lira | from 0 pips | EUR 100000 | 100% | 50% | 500 | 500 |
| AUDCHF | Australian Dollar vs Swiss Franc | from 0 pips | AUD 100000 | 100% | 50% | 230 | 230 |
| GBPAUD | Great Britain Pound vs Australian Dollar | from 0 pips | GBP 100000 | 100% | 50% | 460 | 460 |
| USDCHF | US Dollar vs Swiss Franc | from 0 pips | USD 100000 | 100% | 50% | 130 | 130 |
| USDSGD | US Dollar vs Singapore Dollar | from 0 pips | USD 100000 | 100% | 50% | 500 | 500 |
| EURCHF | Euro vs Swiss Franc | from 0 pips | EUR 100000 | 100% | 50% | 180 | 180 |
| EURAUD | Euro vs Australian Dollar | from 0 pips | EUR 100000 | 100% | 50% | 250 | 250 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | from 0 pips | GBP 100000 | 100% | 50% | 670 | 670 |
| USDPLN | US Dollar vs Polish Zloty | from 0 pips | USD 100000 | 100% | 50% | 500 | 500 |
| USDRUB | US Dollar vs Russian Ruble | from 0 pips | USD 100000 | 100% | 50% | 500 | 500 |
| AUDJPY | Australian Dollar vs Japanese Yen | from 0 pips | AUD 100000 | 100% | 50% | 180 | 180 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | from 0 pips | NZD 100000 | 100% | 50% | 250 | 250 |
| HKDJPY | Hong Kong Dollar vs Japanese Yen | from 0 pips | HKD 100000 | 100% | 50% | 500 | 500 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | from 0 pips | AUD 100000 | 100% | 50% | 500 | 500 |
| USDSEK | US Dollar vs Swedish Krona | from 0 pips | USD 100000 | 100% | 50% | 6150 | 6150 |
| CHFJPY | Swiss Franc vs Japanese Yen | from 0 pips | CHF 100000 | 100% | 50% | 230 | 230 |
| SILVER | SILVER Spot | from 0 pips | troy oz 5000 | 100% | 50% | 400 | 400 |
| EURNOK | Euro vs Norwegian Krone | from 0 pips | EUR 100000 | 100% | 50% | 6000 | 6000 |
| EURJPY | Euro vs Japanese Yen | from 0 pips | EUR 100000 | 100% | 50% | 170 | 170 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | from 0 pips | NZD 100000 | 100% | 50% | 350 | 350 |
| CADJPY | Canadian Dollar vs Japanese Yen | from 0 pips | CAD 100000 | 100% | 50% | 200 | 200 |
| USDJPY | US Dollar vs Japanese Yen | from 0 pips | USD 100000 | 100% | 50% | 100 | 100 |
| EURUSD | Euro vs US Dollar | from 0 pips | EUR 100000 | 100% | 50% | 100 | 100 |
| GBPSGD | Great Britain Pound vs Singapore Dollar | from 0 pips | GBP 100000 | 100% | 50% | 500 | 500 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | from 0 pips | GBP 100000 | 100% | 50% | 780 | 780 |
| NOKJPY | Norwegian Krone vs Japanese Yen | from 0 pips | NOK 100000 | 100% | 50% | 500 | 500 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | from 0 pips | NZD 100000 | 100% | 50% | 390 | 390 |
| EURPLN | Euro vs Polish Zloty | from 0 pips | EUR 100000 | 100% | 50% | 500 | 500 |
| USDCAD | US Dollar vs Canadian Dollar | from 0 pips | USD 100000 | 100% | 50% | 150 | 150 |
| NZDSGD | New Zealand Dollar vs Singapore Dollar | from 0 pips | NZD 100000 | 100% | 50% | 500 | 500 |
| USDNOK | US Dollar vs Norwegian Krone | from 0 pips | USD 100000 | 100% | 50% | 5540 | 5540 |
| EURGBP | Euro vs Great Britain Pound | from 0 pips | EUR 100000 | 100% | 50% | 150 | 150 |
| AUDCAD | Australian Dollar vs Canadian Dollar | from 0 pips | AUD 100000 | 100% | 50% | 270 | 270 |
| NZDUSD | New Zealand Dollar vs US Dollar | from 0 pips | NZD 100000 | 100% | 50% | 200 | 200 |
| GBPUSD | Great Britain Pound vs US Dollar | from 0 pips | GBP 100000 | 100% | 50% | 170 | 170 |
| NOKSEK | Norwegian Krone vs Swedish Krone | from 0 pips | NOK 100000 | 100% | 50% | 500 | 500 |
| EURHKD | Euro vs Hong Kong Dollar | from 0 pips | EUR 100000 | 100% | 50% | 500 | 500 |
| GBPCHF | Great Britain Pound vs Swiss Franc | from 0 pips | GBP 100000 | 100% | 50% | 440 | 440 |
| USDMXN | US Dollar vs Mexican Peso | from 0 pips | USD 100000 | 100% | 50% | 500 | 500 |
| CADCHF | Canadian Dollar vs Swiss Franc | from 0 pips | CAD 100000 | 100% | 50% | 270 | 270 |
| USDDKK | US Dollar vs Danish Kronor | from 0 pips | USD 100000 | 100% | 50% | 500 | 500 |

