Top ECN Brokers List – ecnstpfx.com version
Broker | Regulation | Min deposit | Leverage | Spread | |
---|---|---|---|---|---|
1 | FXOpen | FSPR,ASIC, FCA | US$1 | 1:500 | 0 pips |
2 | Dukascopy ECN | FINMA | US$100 | 1:300 | 0.5 pips |
3 | FxPro ECN | ||||
4 | Alpari ECN; | CRFIN | US$0 | 1:1000 | 0.1 pips |
5 | EXNESS ECN | FDR, CySEC, CRFIN | US$100 | 1:2000 | 0 pips |
6 | FXCM ECN | FSA | US$50 | 1:400 | 1 pips |
7 | Forex Trend ECN | FSP | US$20 | 1:100 | 0 pips |
8 | Forex.com ECN | FCA, CFTC, FSA, ASIC, IIROC | 1:400 | 0.8 pips | |
9 | GKFX ECN | FCA | no | 1:500 | 0 pips |
10 | NordFX ECN | Financial Services Commission Republic of Mauritius | US$1000 | 1:100 | 1 pips |
11 | Roboforex ECN | FSCL, FSPR | no | 1:500 | 0 pips |
FXOpen
- Description: FXOpen is one of the world’s leading ECN brokers. Since its entry to the Forex markets, the company has introduced the ECN MT4 trading terminal, ECN/STP, STP and PAMM trading accounts, One Click Trading Level and the Level 2 plugin, along with a prospective partnership program. FXOpen is famous not only as an innovator in the Forex industry, but as one of the most loyal ECN brokers, offering great trading conditions to its clients.